Größentabellen
Unisex / Mens Size Chart
Height | cm | 132 | 137 | 142 | 147 | 152 | 157 | 162 | 167 | 172 | 177 | 182 | 187 | 193 | 198 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | ft | 4’4” | 4’6” | 4’8” | 4’10” | 5’ | 5’2” | 5’4” | 5’6” | 5’8” | 5’10” | 6’ | 6’2” | 6’4” | 6’6” | |
kg | Lbs | |||||||||||||||
30 | 66 | K-10 | K-10 | K-10 | K-10 | |||||||||||
35 | 77 | K-10 | K-10 | K-10 | K-10 | |||||||||||
40 | 88 | K-12 | K-12 | K-12 | K-12 | K-12 | ||||||||||
45 | 99 | K-12 | K-12 | K-12 | K-12 | |||||||||||
50 | 110 | XS | XS | XS | XS | XS | ||||||||||
55 | 121 | S | XS | XS | XS | XS | ||||||||||
60 | 132 | S | S | S | S | S | ||||||||||
65 | 143 | M | S | S | S | S | S | S | ||||||||
70 | 154 | M | M | M | M | M | M | |||||||||
75 | 165 | L | M | M | M | M | M | M | ||||||||
80 | 176 | L | L | L | L | L | L | L | ||||||||
85 | 187 | XL | L | L | L | L | L | L | ||||||||
90 | 198 | XL | XL | XL | XL | XL | XL | |||||||||
95 | 209 | XL | XL | XL | XL | XL | XL | XL | ||||||||
100 | 220 | XXL | XXL | XL | XL | XL | XL | |||||||||
105 | 231 | XXL | XXL | XXL | XXL | XXL | XXL | |||||||||
110 | 242 | XXL | XXL | XXL | XXL | XXL | XXL | |||||||||
115 | 253 | XXL | XXL | XXL | XXL | XXL | ||||||||||
120 | 264 | XXXL | XXXL | XXL | XXL | XXL | ||||||||||
125 | 275 | XXXL | XXXL | XXXL | XXXL | XXXL | ||||||||||
130 | 286 | XXXL | XXXL | XXXL | XXXL | XXXL |
WoMens Size Chart
Height | cm | 147 | 152 | 157 | 162 | 167 | 172 | 177 | 182 | 187 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Weight | ft | 4’10” | 5’ | 5’2” | 5’4” | 5’6” | 5’8” | 5’10” | 6’ | 6’2” | |
kg | Lbs | ||||||||||
40 | 88 | XS | XS | XS | |||||||
45 | 99 | XS | XS | XS | XS | ||||||
50 | 110 | S | S | S | S | ||||||
55 | 121 | S | S | S | S | S | |||||
60 | 132 | M | M | M | M | M | |||||
65 | 143 | M | M | M | M | M | M | ||||
70 | 154 | L | L | L | L | L | L | ||||
75 | 165 | L | L | L | L | L | L | ||||
80 | 176 | XL | XL | L | L | L | L | ||||
85 | 187 | XL | XL | XL | XL | XL | XL | ||||
90 | 198 | XL | XL | XL | XL | XL | |||||
95 | 209 | XL | XL | XL | XL | ||||||
100 | 220 | XL | XL | XL | XL |
ZHIKGRIP II STRAPS
Class | Product Code | Position | Length mm | Width mm | End 1 | End 2 |
---|---|---|---|---|---|---|
Laser | strap-201-laser | Skipper | 840 | 80 | Straight | Loop |
Finn | strap-202-finn-front | Front | 645 | 120 | Buckle Loop | Loop |
Finn | strap-203-finn-back | Rear | 700 | 100 | Loop | Loop |
470 | strap-204-470 | Skipper | 1,010 | 80 | Straight | Loop |
420 | strap-205-420 | Skipper | 860 | 80 | Straight | Loop |
Optimist (pair) | strap-206-optimist | Skipper | 680 / 780 | 80 | Straight | Double Loop |
Star (pair) | strap-207-star-crew | Crew | 720 | 100 | Loop | Loop |
Star | strap-217-star-skipper | Skipper | 620 | 120 | Loop | Loop |
Europe | strap-208-europe | Skipper | 960 | 80 | Loop | Straight |
Tasar | strap-209-tasar-crew | Crew | 660 | 60 | Loop | Loop |
Tasar | strap-219-tasar-skipper | Skipper | 880 | 60 | Loop | Loop |
Topper | strap-210-topper | Skipper | 900 | 80 | Straight | Straight |
OK / V-15 | strap-211-ok-v15 | Skipper | 900 | 80 | Loop | Loop |
29er | strap-212-29er | Skipper | 1,550 | 80 | Straight / Loop | Straight / Loop |
Sunfish | strap-213-sunfish | Skipper | 724 | 80 | Loop | Loop |
Club 420 | strap-214-club420 | Skipper & Crew | 1,600 | 80 | Loop | Loop |
NS14 | strap-220-ns14 | Skipper & Crew | 1,940 | 60 | Straight | Loop |
Moth | strap-228-moth | Skipper | 1,780 | 50 | Wing Loop | Loop |
RS Feva | strap-233-feva | Skipper & Crew | 1,570 | 80 | Loop | Loop |
RS 200/400 | strap-234-rs-helm-padded | Skipper | 700 | 80 | Loop | Loop |
RS 200 | strap-235-rs200-crew | Crew | 520 | 80 | Loop | Loop |
RS 200 | strap-236-rs200-helm-unpadded | Skipper | 600 | 50 | Loop | Loop |
RS 400 | strap-237-rs400-crew | Crew | 600 | 80 | Loop | Loop |
RS 400 | strap-238-rs400-helm-unpadded | Skipper | 750 | 50 | Loop | Loop |
Snipe | strap-239-snipe | Skipper and Crew | 1,000 | 80 | Loop | Loop |
VX | strap-240-VX | Skipper and Crew | 1780 | 80 | Loop | Loop |
ZKGs
ZKG Size Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
EU | 35 | 36 | 37 | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 |
JP | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Boots
ZHIK Boot Size | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | XS | XS | S | S | M | M | L | L | XL | XL | ||
Europe | Unisex | 35 | 36.5 | 37.5 | 38.5 | 40 | 42 | 43 | 44 | 45 | 46.5 | 47.5 |
UK | Mens | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Womens | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | |
USA | Mens | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Womens | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Japan | Unisex | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Boot 60
ZHIK Boot 60 Size | XS | XS | XS | S | S | M | M | L | L | XL | XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Europe | Unisex | 35 | 36.5 | 37.5 | 38.5 | 40 | 42 | 43 | 44 | 45 | 46.5 | 47.5 |
UK | Mens | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Womens | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | |
USA | Mens | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 |
Womens | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Japan | Unisex | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Seaboot
Seaboot Chart | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
USA | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
UK | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 |
EU | 35 | 36 | 37 | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 |
JP | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
PFD
Torso Length | CHEST CIRCUMFERENCE (CM) | Weight | Flotation |
---|---|---|---|
XS | 85 - 90 | 40-50 | 40n |
S | 90 - 95 | 50-70 | 45n |
M | 95- 105 | 70+ | 50n |
L | 105 - 115 | 70+ | 50n |
XL | 115 - 125 | 70+ | 50n |
Powerpads
Suit Size | Pad Size |
---|---|
XXXL | 7 |
XXL | 6 |
XL | 6 |
L | 5 |
M | 4 |
S | 3 |
XS | 2 |
12 | 2 |
10 | 1 |
Gloves
Glove Size | Palm Measurement |
---|---|
6 | 7.5 cm |
7 | 8.5 cm |
8 | 9.0 cm |
9 | 9.5 cm |
10 | 10.0 cm |
11 | 10.5 cm |
Harness
Suit Size | Harness Size |
---|---|
- XS | 0 |
S - M | 1 |
L - XL | 2 |
XL + | 3 |